UCFL Series Pillow Block Ball Bearings
Pillow Block Ball Bearings
For additional specifications and detailed item information, click the item numbers.
1 2
Item # |
Shaft Diameter d |
Dimension H |
Dimension J |
Dimension L |
Dimension A |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
UCFL-201 UCFL-201/Asset/UCFL.JPG | Shaft Diameter d N/A 12 mm | Dimension H N/A | Dimension J N/A | Dimension L N/A | Dimension A N/A | Request Quote |
UCFL-201-8 UCFL-201-8/Asset/UCFL.JPG | Shaft Diameter d N/A 1/2 in | Dimension H N/A | Dimension J N/A | Dimension L N/A | Dimension A N/A | Request Quote |
UCFL-202-9 UCFL-202-9/Asset/UCFL.JPG | Shaft Diameter d N/A 9/16 in | Dimension H N/A 99 mm | Dimension J N/A 76.5 mm | Dimension L N/A 57 mm | Dimension A N/A 31 mm | Request Quote |
UCFL-202 UCFL-202/Asset/UCFL.JPG | Shaft Diameter d N/A 15 mm | Dimension H N/A 99 mm | Dimension J N/A 76.5 mm | Dimension L N/A 57 mm | Dimension A N/A 31 mm | Request Quote |
UCFL-202-10 UCFL-202-10/Asset/UCFL.JPG | Shaft Diameter d N/A 5/8 in | Dimension H N/A 99 mm | Dimension J N/A 76.5 mm | Dimension L N/A 57 mm | Dimension A N/A 31 mm | Request Quote |
UCFL-203 UCFL-203/Asset/UCFL.JPG | Shaft Diameter d N/A 17 mm | Dimension H N/A | Dimension J N/A | Dimension L N/A | Dimension A N/A | Request Quote |
UCFL-203-11 UCFL-203-11/Asset/UCFL.JPG | Shaft Diameter d N/A 11/16 in | Dimension H N/A | Dimension J N/A | Dimension L N/A | Dimension A N/A | Request Quote |
UCFL-204-12 UCFL-204-12/Asset/UCFL.JPG | Shaft Diameter d N/A 3/4 in | Dimension H N/A 113 mm | Dimension J N/A 90 mm | Dimension L N/A 60 mm | Dimension A N/A 32 mm | Request Quote |
UCFL-204 UCFL-204/Asset/UCFL.JPG | Shaft Diameter d N/A 20 mm | Dimension H N/A 113 mm | Dimension J N/A 90 mm | Dimension L N/A 60 mm | Dimension A N/A 32 mm | Request Quote |
UCFL-205-14 UCFL-205-14/Asset/UCFL.JPG | Shaft Diameter d N/A 7/8 in | Dimension H N/A 125 mm | Dimension J N/A 99 mm | Dimension L N/A 68 mm | Dimension A N/A 33 mm | Request Quote |
UCFL-205-15 UCFL-205-15/Asset/UCFL.JPG | Shaft Diameter d N/A 15/16 in | Dimension H N/A 125 mm | Dimension J N/A 99 mm | Dimension L N/A 68 mm | Dimension A N/A 33 mm | Request Quote |
UCFL-205 UCFL-205/Asset/UCFL.JPG | Shaft Diameter d N/A 25 mm | Dimension H N/A 125 mm | Dimension J N/A 99 mm | Dimension L N/A 68 mm | Dimension A N/A 33 mm | Request Quote |
UCFL-205-16 UCFL-205-16/Asset/UCFL.JPG | Shaft Diameter d N/A 1 in | Dimension H N/A 125 mm | Dimension J N/A 99 mm | Dimension L N/A 68 mm | Dimension A N/A 33 mm | Request Quote |
UCFL-206-18 UCFL-206-18/Asset/UCFL.JPG | Shaft Diameter d N/A 1 1/2 in | Dimension H N/A 142 mm | Dimension J N/A 116.5 mm | Dimension L N/A 80 mm | Dimension A N/A 36 mm | Request Quote |
UCFL-206 UCFL-206/Asset/UCFL.JPG | Shaft Diameter d N/A 30 mm | Dimension H N/A 142 mm | Dimension J N/A 116.5 mm | Dimension L N/A 80 mm | Dimension A N/A 36 mm | Request Quote |
UCFL-206-19 UCFL-206-19/Asset/UCFL.JPG | Shaft Diameter d N/A 1 3/16 in | Dimension H N/A 142 mm | Dimension J N/A 116.5 mm | Dimension L N/A 80 mm | Dimension A N/A 36 mm | Request Quote |
UCFL-206-20 UCFL-206-20/Asset/UCFL.JPG | Shaft Diameter d N/A 1 1/4 in | Dimension H N/A 142 mm | Dimension J N/A 116.5 mm | Dimension L N/A 80 mm | Dimension A N/A 36 mm | Request Quote |
UCFL-207-20 UCFL-207-20/Asset/UCFL.JPG | Shaft Diameter d N/A 1 1/4 in | Dimension H N/A 156 mm | Dimension J N/A 130 mm | Dimension L N/A 90 mm | Dimension A N/A 36 mm | Request Quote |
UCFL-207-21 UCFL-207-21/Asset/UCFL.JPG | Shaft Diameter d N/A 1 5/16 in | Dimension H N/A 156 mm | Dimension J N/A 130 mm | Dimension L N/A 90 mm | Dimension A N/A 36 mm | Request Quote |
UCFL-207-22 UCFL-207-22/Asset/UCFL.JPG | Shaft Diameter d N/A 1 3/8 in | Dimension H N/A 156 mm | Dimension J N/A 130 mm | Dimension L N/A 90 mm | Dimension A N/A 36 mm | Request Quote |
UCFL-207 UCFL-207/Asset/UCFL.JPG | Shaft Diameter d N/A 35 mm | Dimension H N/A 156 mm | Dimension J N/A 130 mm | Dimension L N/A 90 mm | Dimension A N/A 36 mm | Request Quote |
UCFL-207-23 UCFL-207-23/Asset/UCFL.JPG | Shaft Diameter d N/A 1 7/16 in | Dimension H N/A 156 mm | Dimension J N/A 130 mm | Dimension L N/A 90 mm | Dimension A N/A 36 mm | Request Quote |
UCFL-208-24 UCFL-208-24/Asset/UCFL.JPG | Shaft Diameter d N/A 1 1/2 in | Dimension H N/A 172 mm | Dimension J N/A 143.5 mm | Dimension L N/A 100 mm | Dimension A N/A 40 mm | Request Quote |
UCFL-208-25 UCFL-208-25/Asset/UCFL.JPG | Shaft Diameter d N/A 1 9/16 in | Dimension H N/A 172 mm | Dimension J N/A 143.5 mm | Dimension L N/A 100 mm | Dimension A N/A 40 mm | Request Quote |
UCFL-208 UCFL-208/Asset/UCFL.JPG | Shaft Diameter d N/A 40 mm | Dimension H N/A 172 mm | Dimension J N/A 143.5 mm | Dimension L N/A 100 mm | Dimension A N/A 40 mm | Request Quote |
1 2