UCPA Series Pillow Block Ball Bearings
Pillow Block Ball Bearings
For additional specifications and detailed item information, click the item numbers.
1 2
Item # |
Shaft Diameter d |
Dimension H |
Dimension L |
Dimension J |
Dimension A |
Dimension Ho |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
UCPA-201 UCPA-201/Asset/UCPA.JPG | Shaft Diameter d N/A 12 mm | Dimension H N/A | Dimension L N/A | Dimension J N/A | Dimension A N/A | Dimension Ho N/A | Request Quote |
UCPA-201-8 UCPA-201-8/Asset/UCPA.JPG | Shaft Diameter d N/A 1/2 in | Dimension H N/A | Dimension L N/A | Dimension J N/A | Dimension A N/A | Dimension Ho N/A | Request Quote |
UCPA-202-9 UCPA-202-9/Asset/UCPA.JPG | Shaft Diameter d N/A 9/16 in | Dimension H N/A 30.2 mm | Dimension L N/A 70 mm | Dimension J N/A 48 mm | Dimension A N/A 36 mm | Dimension Ho N/A 57 mm | Request Quote |
UCPA-202 UCPA-202/Asset/UCPA.JPG | Shaft Diameter d N/A 15 mm | Dimension H N/A 30.2 mm | Dimension L N/A 70 mm | Dimension J N/A 48 mm | Dimension A N/A 36 mm | Dimension Ho N/A 57 mm | Request Quote |
UCPA-202-10 UCPA-202-10/Asset/UCPA.JPG | Shaft Diameter d N/A 5/8 in | Dimension H N/A 30.2 mm | Dimension L N/A 70 mm | Dimension J N/A 48 mm | Dimension A N/A 36 mm | Dimension Ho N/A 57 mm | Request Quote |
UCPA-203 UCPA-203/Asset/UCPA.JPG | Shaft Diameter d N/A 17 mm | Dimension H N/A | Dimension L N/A | Dimension J N/A | Dimension A N/A | Dimension Ho N/A | Request Quote |
UCPA-203-11 UCPA-203-11/Asset/UCPA.JPG | Shaft Diameter d N/A 11/16 in | Dimension H N/A | Dimension L N/A | Dimension J N/A | Dimension A N/A | Dimension Ho N/A | Request Quote |
UCPA-204-12 UCPA-204-12/Asset/UCPA.JPG | Shaft Diameter d N/A 3/4 in | Dimension H N/A 30.2 mm | Dimension L N/A 76 mm | Dimension J N/A 52 mm | Dimension A N/A 40 mm | Dimension Ho N/A 62 mm | Request Quote |
UCPA-204 UCPA-204/Asset/UCPA.JPG | Shaft Diameter d N/A 20 mm | Dimension H N/A 30.2 mm | Dimension L N/A 76 mm | Dimension J N/A 52 mm | Dimension A N/A 40 mm | Dimension Ho N/A 62 mm | Request Quote |
UCPA-205-14 UCPA-205-14/Asset/UCPA.JPG | Shaft Diameter d N/A 7/8 in | Dimension H N/A 36.5 mm | Dimension L N/A 84 mm | Dimension J N/A 56 mm | Dimension A N/A 45 mm | Dimension Ho N/A 72 mm | Request Quote |
UCPA-205-15 UCPA-205-15/Asset/UCPA.JPG | Shaft Diameter d N/A 15/16 in | Dimension H N/A 36.5 mm | Dimension L N/A 84 mm | Dimension J N/A 56 mm | Dimension A N/A 45 mm | Dimension Ho N/A 72 mm | Request Quote |
UCPA-205 UCPA-205/Asset/UCPA.JPG | Shaft Diameter d N/A 25 mm | Dimension H N/A 36.5 mm | Dimension L N/A 84 mm | Dimension J N/A 56 mm | Dimension A N/A 45 mm | Dimension Ho N/A 72 mm | Request Quote |
UCPA-205-16 UCPA-205-16/Asset/UCPA.JPG | Shaft Diameter d N/A 1 in | Dimension H N/A 36.5 mm | Dimension L N/A 84 mm | Dimension J N/A 56 mm | Dimension A N/A 45 mm | Dimension Ho N/A 72 mm | Request Quote |
UCPA-206-18 UCPA-206-18/Asset/UCPA.JPG | Shaft Diameter d N/A 1 1/2 in | Dimension H N/A 42.9 mm | Dimension L N/A 94 mm | Dimension J N/A 66 mm | Dimension A N/A 48 mm | Dimension Ho N/A 84 mm | Request Quote |
UCPA-206 UCPA-206/Asset/UCPA.JPG | Shaft Diameter d N/A 30 mm | Dimension H N/A 42.9 mm | Dimension L N/A 94 mm | Dimension J N/A 66 mm | Dimension A N/A 48 mm | Dimension Ho N/A 84 mm | Request Quote |
UCPA-206-19 UCPA-206-19/Asset/UCPA.JPG | Shaft Diameter d N/A 1 3/16 in | Dimension H N/A 42.9 mm | Dimension L N/A 94 mm | Dimension J N/A 66 mm | Dimension A N/A 48 mm | Dimension Ho N/A 84 mm | Request Quote |
UCPA-206-20 UCPA-206-20/Asset/UCPA.JPG | Shaft Diameter d N/A 1 1/4 in | Dimension H N/A 42.9 mm | Dimension L N/A 94 mm | Dimension J N/A 66 mm | Dimension A N/A 48 mm | Dimension Ho N/A 84 mm | Request Quote |
UCPA-207-20 UCPA-207-20/Asset/UCPA.JPG | Shaft Diameter d N/A 1 1/4 in | Dimension H N/A 47.6 mm | Dimension L N/A 110 mm | Dimension J N/A 80 mm | Dimension A N/A 48 mm | Dimension Ho N/A 95 mm | Request Quote |
UCPA-207-21 UCPA-207-21/Asset/UCPA.JPG | Shaft Diameter d N/A 1 5/16 in | Dimension H N/A 47.6 mm | Dimension L N/A 110 mm | Dimension J N/A 80 mm | Dimension A N/A 48 mm | Dimension Ho N/A 95 mm | Request Quote |
UCPA-207-22 UCPA-207-22/Asset/UCPA.JPG | Shaft Diameter d N/A 1 3/8 in | Dimension H N/A 47.6 mm | Dimension L N/A 110 mm | Dimension J N/A 80 mm | Dimension A N/A 48 mm | Dimension Ho N/A 95 mm | Request Quote |
UCPA-207 UCPA-207/Asset/UCPA.JPG | Shaft Diameter d N/A 35 mm | Dimension H N/A 47.6 mm | Dimension L N/A 110 mm | Dimension J N/A 80 mm | Dimension A N/A 48 mm | Dimension Ho N/A 95 mm | Request Quote |
UCPA-207-23 UCPA-207-23/Asset/UCPA.JPG | Shaft Diameter d N/A 1 7/16 in | Dimension H N/A 47.6 mm | Dimension L N/A 110 mm | Dimension J N/A 80 mm | Dimension A N/A 48 mm | Dimension Ho N/A 95 mm | Request Quote |
UCPA-208-24 UCPA-208-24/Asset/UCPA.JPG | Shaft Diameter d N/A 1 1/2 in | Dimension H N/A 49.2 mm | Dimension L N/A 116 mm | Dimension J N/A 84 mm | Dimension A N/A 54 mm | Dimension Ho N/A 100 mm | Request Quote |
UCPA-208-25 UCPA-208-25/Asset/UCPA.JPG | Shaft Diameter d N/A 1 9/16 in | Dimension H N/A 49.2 mm | Dimension L N/A 116 mm | Dimension J N/A 84 mm | Dimension A N/A 54 mm | Dimension Ho N/A 100 mm | Request Quote |
UCPA-208 UCPA-208/Asset/UCPA.JPG | Shaft Diameter d N/A 40 mm | Dimension H N/A 49.2 mm | Dimension L N/A 116 mm | Dimension J N/A 84 mm | Dimension A N/A 54 mm | Dimension Ho N/A 100 mm | Request Quote |
1 2